<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trade Forex Guide</title>
	<atom:link href="http://trade-forex-guide.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trade-forex-guide.info</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 09:04:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on could you give some tips regarding forex market? by Lawrence E</title>
		<link>http://trade-forex-guide.info/could-you-give-some-tips-regarding-forex-market/#comment-139</link>
		<dc:creator>Lawrence E</dc:creator>
		<pubDate>Sun, 20 May 2012 09:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/could-you-give-some-tips-regarding-forex-market/#comment-139</guid>
		<description>The currency ETF&#039;s, some are leveraged, are a less painful way to break into the currency market.</description>
		<content:encoded><![CDATA[<p>The currency ETF&#8217;s, some are leveraged, are a less painful way to break into the currency market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on could you give some tips regarding forex market? by Livermore</title>
		<link>http://trade-forex-guide.info/could-you-give-some-tips-regarding-forex-market/#comment-138</link>
		<dc:creator>Livermore</dc:creator>
		<pubDate>Sun, 20 May 2012 08:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/could-you-give-some-tips-regarding-forex-market/#comment-138</guid>
		<description>1st tip: Beware with the scams

2nd tip: Make sure you test your skills in a demo account

3rd tip: don&#039;t you ever trust in forex robots. They are as real as Santa Claus...

4th Tip: Start by learning everything you can in free websites

5th tip: Always remember it will take you time and lots of work to learn how to make money in this market.</description>
		<content:encoded><![CDATA[<p>1st tip: Beware with the scams</p>
<p>2nd tip: Make sure you test your skills in a demo account</p>
<p>3rd tip: don&#8217;t you ever trust in forex robots. They are as real as Santa Claus&#8230;</p>
<p>4th Tip: Start by learning everything you can in free websites</p>
<p>5th tip: Always remember it will take you time and lots of work to learn how to make money in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone have any tips or tricks for playing well on the Forex? by Common Sense</title>
		<link>http://trade-forex-guide.info/anyone-have-any-tips-or-tricks-for-playing-well-on-the-forex/#comment-137</link>
		<dc:creator>Common Sense</dc:creator>
		<pubDate>Sat, 19 May 2012 09:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/anyone-have-any-tips-or-tricks-for-playing-well-on-the-forex/#comment-137</guid>
		<description>Nine out of ten investors that try FOREX fail. Successful traders lose 7 out of 10 trades.  Some keys to success;

Stick by a &quot;risk / reward&quot; ratio that you&#039;re comfortable with.  Set stops and limits (to start) to secure profits (at the right ratio) and limit losses.

What do you mean by read charts. If it means &quot;....it looks like it&#039;s going up...&quot; you don&#039;t know how to read charts.

Do you understand trends? Are you using three or more ways to identify a good trade? There are no tips in the currency market. I lost some $ $ $  trying to figure it out. Now I&#039;m taking 6 months to a year to really learn &amp; understand this market.  There are some very good books out there &amp; on-line courses (TIP&#039;s will lose you money, work hard and this will work).....</description>
		<content:encoded><![CDATA[<p>Nine out of ten investors that try FOREX fail. Successful traders lose 7 out of 10 trades.  Some keys to success;</p>
<p>Stick by a &#8220;risk / reward&#8221; ratio that you&#8217;re comfortable with.  Set stops and limits (to start) to secure profits (at the right ratio) and limit losses.</p>
<p>What do you mean by read charts. If it means &#8220;&#8230;.it looks like it&#8217;s going up&#8230;&#8221; you don&#8217;t know how to read charts.</p>
<p>Do you understand trends? Are you using three or more ways to identify a good trade? There are no tips in the currency market. I lost some $ $ $  trying to figure it out. Now I&#8217;m taking 6 months to a year to really learn &#038; understand this market.  There are some very good books out there &#038; on-line courses (TIP&#8217;s will lose you money, work hard and this will work)&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone have any tips or tricks for playing well on the Forex? by Kay</title>
		<link>http://trade-forex-guide.info/anyone-have-any-tips-or-tricks-for-playing-well-on-the-forex/#comment-136</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Sat, 19 May 2012 08:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/anyone-have-any-tips-or-tricks-for-playing-well-on-the-forex/#comment-136</guid>
		<description>They offer workshops and seminars for a fee. Before taking action maybe you should try a few mock trades.

 Also when you analyze and conclude, what is your time horizon? I&#039;m sure you know already that the longer the time horizon lessens your speculative risk.

 Before you take part with currency trading, have you experience with equity trading? If not, maybe you could start from there and work your way to currencies because it is a lot more volatile than equity.</description>
		<content:encoded><![CDATA[<p>They offer workshops and seminars for a fee. Before taking action maybe you should try a few mock trades.</p>
<p> Also when you analyze and conclude, what is your time horizon? I&#8217;m sure you know already that the longer the time horizon lessens your speculative risk.</p>
<p> Before you take part with currency trading, have you experience with equity trading? If not, maybe you could start from there and work your way to currencies because it is a lot more volatile than equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I need forex Tips Indicator to help me in my trading, Please help me if any one know. Thanks? by Fx</title>
		<link>http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-135</link>
		<dc:creator>Fx</dc:creator>
		<pubDate>Fri, 18 May 2012 10:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-135</guid>
		<description>In case you are looking for forex robots or automated system, there is NO such things that will work in the long run, else everyone is rich. 

But if you are looking for guides especially on technical trading such as candlestick, MACD and so on, you can easily search it online. Good luck.</description>
		<content:encoded><![CDATA[<p>In case you are looking for forex robots or automated system, there is NO such things that will work in the long run, else everyone is rich. </p>
<p>But if you are looking for guides especially on technical trading such as candlestick, MACD and so on, you can easily search it online. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I need forex Tips Indicator to help me in my trading, Please help me if any one know. Thanks? by Mark</title>
		<link>http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-134</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 18 May 2012 09:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-134</guid>
		<description>There are plenty of commercial companies that offer tips services and software.  You&#039;re probably going to just have to try out a few of them and see which one works best for you...</description>
		<content:encoded><![CDATA[<p>There are plenty of commercial companies that offer tips services and software.  You&#8217;re probably going to just have to try out a few of them and see which one works best for you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I need forex Tips Indicator to help me in my trading, Please help me if any one know. Thanks? by Zaki</title>
		<link>http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-133</link>
		<dc:creator>Zaki</dc:creator>
		<pubDate>Fri, 18 May 2012 09:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-133</guid>
		<description>try to check your options in this source. they have lots of learning materials and innovative tools particularly beneficial to newbies in forex trading. they can even provide you a personal mentor/consultant for free if you open an account with them. discussions can be done live via phone, email, chat or personal meeting as applicable on your area. all the best.</description>
		<content:encoded><![CDATA[<p>try to check your options in this source. they have lots of learning materials and innovative tools particularly beneficial to newbies in forex trading. they can even provide you a personal mentor/consultant for free if you open an account with them. discussions can be done live via phone, email, chat or personal meeting as applicable on your area. all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I need forex Tips Indicator to help me in my trading, Please help me if any one know. Thanks? by Lawrence E</title>
		<link>http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-132</link>
		<dc:creator>Lawrence E</dc:creator>
		<pubDate>Fri, 18 May 2012 08:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-132</guid>
		<description>James Dicks wrote &quot;Forex Made Easy&quot;, it&#039;s highly recommended by me for good reading in plain English.</description>
		<content:encoded><![CDATA[<p>James Dicks wrote &#8220;Forex Made Easy&#8221;, it&#8217;s highly recommended by me for good reading in plain English.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I need forex Tips Indicator to help me in my trading, Please help me if any one know. Thanks? by Daniel S</title>
		<link>http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-131</link>
		<dc:creator>Daniel S</dc:creator>
		<pubDate>Fri, 18 May 2012 08:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/qa-i-need-forex-tips-indicator-to-help-me-in-my-trading-please-help-me-if-any-one-know-thanks/#comment-131</guid>
		<description>in general technical indicators are generally a load of junk, unless you are day trading. If you are day trading I would suggest elliot wave and http://www.tradingmarkets.com/

Other than that the only semi-decent technical indicators are:
Parbolic SAR (PSAR)
and
Bollinger Bands (BBands) 

both of which are rarely useful, can be misleading and don&#039;t work if there is alot of volatility. 

I would suggest that you look at historical high/low points, P/E ratios, historical P/E and historical earnings and forecast that way. Also buy when the market is near historical lows.</description>
		<content:encoded><![CDATA[<p>in general technical indicators are generally a load of junk, unless you are day trading. If you are day trading I would suggest elliot wave and <a href="http://www.tradingmarkets.com/" rel="nofollow">http://www.tradingmarkets.com/</a></p>
<p>Other than that the only semi-decent technical indicators are:<br />
Parbolic SAR (PSAR)<br />
and<br />
Bollinger Bands (BBands) </p>
<p>both of which are rarely useful, can be misleading and don&#8217;t work if there is alot of volatility. </p>
<p>I would suggest that you look at historical high/low points, P/E ratios, historical P/E and historical earnings and forecast that way. Also buy when the market is near historical lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Any tips on choosing an Online Forex Broker? by Charlie Mike</title>
		<link>http://trade-forex-guide.info/any-tips-on-choosing-an-online-forex-broker/#comment-130</link>
		<dc:creator>Charlie Mike</dc:creator>
		<pubDate>Thu, 17 May 2012 08:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://trade-forex-guide.info/any-tips-on-choosing-an-online-forex-broker/#comment-130</guid>
		<description>Check out FXCM. I have a video clip on FXCM trading platform below.</description>
		<content:encoded><![CDATA[<p>Check out FXCM. I have a video clip on FXCM trading platform below.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

